Stock Quote
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of September 25, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 25, 2023 | $6.53 | $6.81 | $6.47 | $6.75 | 1,445,774 | 1:1 |
September 26, 2023 | $6.68 | $6.80 | $6.54 | $6.60 | 1,603,361 | 1:1 |
September 27, 2023 | $6.67 | $7.11 | $6.67 | $7.07 | 1,777,451 | 1:1 |
September 28, 2023 | $7.04 | $7.33 | $7.03 | $7.11 | 1,816,809 | 1:1 |
September 29, 2023 | $7.09 | $7.18 | $6.89 | $6.91 | 1,855,524 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.